Appearance
Plan limits & file types
Every limit Replora applies, in one place: what a SaaS plan can limit per account, how long recordings may be kept, what the tracker and the ingest endpoint accept, the sizes of funnels, surveys, A/B tests and alerts, which files may be uploaded, and the API's paging and rate limits.
Plan limits
In the SaaS edition each plan sets these per account (Administration › Plans, see Plans & limits). In the Single user edition there are no plans: every account gets the installation's defaults, which are unlimited. A limit of 0 switches a feature off (its pages are hidden and its API answers 403); an empty limit means unlimited.
| Key | Label | Kind | What it limits |
|---|---|---|---|
recordings.sites | Sites | Count | Websites per account |
recordings.sessions_per_month | Sessions per month | Count | New sessions taken per month; further sessions are not stored |
recordings.replays_per_month | Session replays per month | Count | Of those, how many keep their replay; the others are counted (statistics, heatmaps) without one |
recordings.retention_days | Retention (days) | Days | Caps every site's Keep recordings for |
downloads.enabled | Recording downloads | On/off | Downloading a recording as an offline HTML file |
team.members | Team members | Count | People in the account |
heatmaps.enabled | Heatmaps | On/off | |
insights.enabled | Behavior insights | On/off | |
events.enabled | Custom events | On/off | The Events page and event filters |
errors.enabled | Error tracking | On/off | |
forms.enabled | Form analytics | On/off | |
funnels.count | Funnels | Count | Funnels per account |
alerts.count | Alerts | Count | Alerts per account |
surveys.count | Surveys | Count | Surveys per account |
experiments.count | A/B tests | Count | A/B tests per account |
experiments.visitors_monthly | A/B test visitors per month | Count | Visitors put into A/B tests per month |
summaries.monthly | AI summaries per month | Count | Session summaries written |
ai_search.enabled | AI search | On/off | Searching sessions in plain words |
assistant.monthly | Ask AI questions per month | Count | Questions to Ask AI |
hubspot.enabled | HubSpot integration | On/off |
When a monthly quota is reached, the account's managers are told by email (once a day / month per limit). A website's Spread the monthly quota over the month option makes the monthly sessions last the whole month instead of being used up early.
Retention
| Setting | Values |
|---|---|
| Keep recordings for (per website) | 7, 30, 90, 180 or 365 days; default for new sites RECORDINGS_DEFAULT_RETENTION_DAYS (30) |
| Effective retention | The site's choice, capped by the plan's recordings.retention_days |
| Public demo recordings | REPLORA_DEMO_RETENTION_DAYS (1 day) |
| Deletion | Every night at 03:00 (recordings:prune) |
Tracker and ingest
| What | Limit |
|---|---|
| Site key | 8–32 lowercase letters and digits |
| Upload interval | Every 5 s; earlier when ~512 KB are waiting |
| One batch (compressed) | 5 MB (413 above) |
| One batch (unpacked) | 50 MB |
| Events per batch | 20 000 |
Unload parts (sendBeacon) | Under 60 KB each |
| Failed batches kept for retry | 20, at most 6 tries each |
| Session | New after 30 minutes without activity, or after 24 hours |
| Rules wait on the first page | 1.5 s at most |
| Per page | 50 errors, 200 console messages, 300 network calls, 1000 clicks |
| Network bodies (when on) | 2000 characters, text only |
| Form analytics | 40 fields listed per form, 500 field events a page, focus times up to 30 minutes |
| Google Analytics capture | 30 event names a page, 60 characters each |
| Canvas recording (when on) | About 1 image a second per changed canvas, at most 1280 px wide |
| Cross-domain list | 20 domains |
| Page URL sent with a batch | 1000 characters |
| Requests per IP address | RECORDINGS_INGEST_PER_MINUTE (600 a minute) for recordings and rules; 120 a minute for surveys and for A/B tests |
Commands from the page (window.__sr)
| What | Limit |
|---|---|
| Identity | 255 characters |
| Tag / trait / event property keys | 64 characters, 50 per call |
| Tag / trait / event property values | 255 characters |
| Event names | 64 characters |
pageUrl / virtualPage address | 2048 characters |
Website settings
| What | Limit |
|---|---|
| Name | 120 characters |
| Allowed domains | 50, each up to 253 characters |
| Mask / leave out / record-typed selectors | 30 each, 200 characters per selector |
| Removed query parameters | 50, 64 characters each |
| Excluded IP addresses | 100 rules |
| Start pages / never-recorded pages | 20 rules each, 500 characters per address |
| Share of sessions recorded | 1–100 % |
| Minimum session length | 0–600 seconds |
| Asset address rewrites (replays) | 10 |
Sessions
| What | Limit |
|---|---|
| Notes on a session | 5000 characters |
| Tags set or removed in one change | 50; names 1–64 characters, values up to 255 |
| Sessions CSV export | 10 000 rows |
| Session list page size | 1–100 (default 25) |
Funnels, surveys, A/B tests, alerts
| Object | Limits |
|---|---|
| Funnel | Name 120 characters; 2–10 steps; step value 500 characters, tag key 64, label 80 |
| Survey | Name 120 characters; 1–10 questions of 300 characters; choice questions 2–8 options of 80 characters; delay 0–600 s; share of visitors 1–100 %; "from the visitor's n-th session" and "how often one visitor answers" 1–100; launcher label 40, thank-you text 200 characters |
| Survey design | Name 80 characters |
| A/B test | Name 120 characters; traffic 1–100 %; 2–4 variants (names 60 characters), 20 changes per variant (selector 300, value 2000 characters); 1–5 goals (page, click, event, engagement or tag; names 60 characters) |
| Alert | Name 120 characters; up to 10 email addresses; Slack and webhook addresses 500 characters; trigger value 500 characters; quiet time 1–10 080 minutes (dashboard: 5 min, 15 min, 1 h, 6 h, 1 day); 10 test sends a minute |
| Alert webhook call | 5 s timeout, no redirects, https and public addresses only (SaaS) |
AI
| What | Limit |
|---|---|
| Moments of a session sent for a summary | 600 (beyond that plain clicks are left out) |
| Summary time-out | 120 s |
| Ask AI | 12 reads of your data per answer, 16 000 characters each; 20 questions a minute |
| Help center chat | 50 questions per person a day |
Uploads and file types
Every upload is checked before it is kept: the file type is detected from its content, PDFs that run scripts or carry other files, Office documents with macros, and archives with encrypted entries, programs, scripts or macros (or more than 10 000 entries, or over 500 MB unpacked) are refused. With REPLORA_CLAMAV set, files are also scanned for viruses (and refused while the scanner can't be reached).
| Upload | Allowed types | Largest |
|---|---|---|
| Logo and icons (Appearance & branding) | PNG, JPG, WebP; 16–4000 px | 2 MB |
| Announcement image | Images | 5 MB |
| Website social image (SaaS, Website pages & SEO) | PNG, JPG, WebP | 5 MB |
| Website page images (SaaS) | JPG, PNG, GIF, WebP | 10 MB |
| Website page documents (SaaS) | PDF, DOC, DOCX, XLS, XLSX, PPT, PPTX, ODT, ODS, ODP, TXT, CSV, ZIP | 20 MB |
| Support ticket attachments (SaaS) | PNG, JPG, GIF, WebP, PDF, TXT, LOG, CSV, JSON, HAR, ZIP, MP4, WebM | 10 MB each, 5 per message (both changeable in Settings › Installation) |
| Affiliate payout proof (SaaS) | PDF, PNG, JPG, WebP | 10 MB |
| Module pack (installer, updates) | Signed zip | 64 MB |
| Release download (updates) | Signed zip | 300 MB |
Your web server and PHP must allow the size too (client_max_body_size in Nginx, upload_max_filesize and post_max_size in PHP).
API
| What | Limit |
|---|---|
| Page size | per_page 1–100, default 25 |
| Token lifetime | Never, or 1–3650 days (dashboard: 30, 90, 365 days) |
| Token name / device name | 120 characters |
Rate limits
| Limit | Applies to |
|---|---|
| 120 requests a minute per person (or IP without sign-in) | Every API route with a token |
| 600 requests a minute per person | Every API route from the dashboard |
| 5 a minute per email and IP, 20 a minute per email | Sign-in, sign-up, invitations (throttle:login) |
| 6 a minute | Password reset, account deletion, personal data export, purchase code changes, update checks and installs (System page), resend confirmation email, AI site digest refresh |
| 10 a minute | Two-factor changes, unlinking Google, HubSpot connection, alert tests, billing actions, ticket creation and ratings, administrator CSV exports, health checks, maintenance switch, help chat |
| 20 a minute | Team invitations, AI summaries, plain-words search, Ask AI, installation and company settings, branding and website image uploads |
| 30 a minute | Recording downloads, ticket replies |
| 60 a minute | Survey changes, help search, translations, the getSessionLink link, page previews and file uploads (SaaS) |
| 120 a minute per IP | Public share links |
| 600 a minute per IP | Tracker recordings and rules (RECORDINGS_INGEST_PER_MINUTE) |
| 120 a minute per IP | Tracker surveys (/s/{key}) and A/B tests (/x/{key}) |
| 5 per 10 minutes | Contact form of the public website (SaaS) |
A 429 answer carries Retry-After.
